Shareholder | NELLY | Capital | Votes | Verified | |
---|---|---|---|---|---|
Rite Ventures | 10,381,570 | 34.06% | 34.06% | 2024-09-26 | |
Stefan Palm | 5,062,605 | 16.61% | 16.61% | 2024-09-26 | |
Mandatum Life Insurance Company | 2,928,332 | 9.61% | 9.61% | 2024-09-26 | |
Avanza Pension | 1,186,949 | 3.89% | 3.89% | 2024-09-26 | |
eQ Asset Management Oy | 791,050 | 2.59% | 2.59% | 2024-09-26 | |
Klas Bengtsson | 520,000 | 1.71% | 1.71% | 2024-09-26 | |
Nordnet Pensionsförsäkring | 380,817 | 1.25% | 1.25% | 2024-09-26 | |
Alexander Eskilsson | 350,000 | 1.15% | 1.15% | 2024-09-26 | |
Göran Nordlund (Fore C Investments) | 190,000 | 0.62% | 0.62% | 2024-06-30 | |
Handelsbanken Fonder | 178,554 | 0.59% | 0.59% | 2024-08-31 | |
Swedbank Försäkring | 169,880 | 0.56% | 0,56 % | 2024-09-26 | |
SEB Fonder | 166,887 | 0,55% | 0.55% | 2024-09-26 | |
Futur Pension | 145,638 | 0.48% | 0.48% | 2024-09-26 | |
Ebba Ljungerud | 121,667 | 0.40% | 0.40% | 2023-12-31 | |
FCG Fonder | 97,060 | 0.32% | 0.32% | 2024-08-31 | |
Bobby Robert Montalvo Rizo | 89,046 | 0.29% | 0.29% | 2024-09-26 | |
Larona AB | 83,332 | 0.27% | 0.27% | 2024-09-26 | |
Thomas Jakobsen | 81,740 | 0.27% | 0.27% | 2024-09-26 | |
SEB Trygg Liv | 77,225 | 0.25% | 0.25% | 2024-09-26 | |
20 largest shareholders | 23,045,099 | 77,13 % | 77,13 % | ||
Others | 6 970 179 | 22,87 % | 22,87 % | ||
Total issued shares* | 30 015 278 | 100,00 % | 100,00 % |
*Includes 468 707 class C shares held by Nelly Group as treasury shares. Own shares that are held by the company may not be represented at general meetings of shareholders. Practically, this means that a shareholderʼs share of ownership as a % of votes is slightly higher than her/his share of ownership as a % of capital.