Shareholder | NELLY | Capital | Votes |
---|---|---|---|
Rite Ventures | 10 381 570 | 34.04% | 34.04% |
Stefan Palm | 5 106 605 | 16.75% | 16.75% |
Mandatum Life Insurance Company | 2 928 332 | 9.60% | 9.60% |
Avanza Pension | 1 117 812 | 3.67% | 3.67% |
eQ Asset Management Oy | 641 887 | 2.10% | 2.10% |
Klas Bengtsson | 550 000 | 1.80% | 1.80% |
Nelly Group AB* | 511 454 | 1.68% | 1.68% |
Alexander Eskilsson | 492 500 | 1.62% | 1.62% |
Nordnet Pensionsförsäkring | 458 338 | 1.50% | 1.50% |
Handelsbanken Fonder | 178 554 | 0.59% | 0.59% |
SEB Funds | 169610 | 0.56% | 0.56% |
Swedbank Försäkring | 169 380 | 0.56% | 0.56% |
Futur Pension | 147 638 | 0.48% | 0.48% |
Ebba Ljungerud | 121 667 | 0.40% | 0.40% |
Göran Nordlund (Fore C Investments) | 110 000 | 0.36% | 0.36% |
15 largest shareholders* | 23 085 347 | 75.70% | 75.70% |
Others | 74 094 85 | 24.30% | 24.30% |
Total issued shares* | 30 494 832 | 100.00% | 100.00% |
*Includes 468,707 class C shares held by Nelly Group as treasury shares. Own shares that are held by the company may not be represented at general meetings of shareholders. Practically, this means that a shareholderʼs share of ownership as a % of votes is slightly higher than her/his share of ownership as a % of capital.