Shareholder | Capital | Votes |
---|---|---|
Rite Ventures | 10,381,570 | 33.99% |
Stefan Palm | 5,106,605 | 16.72% |
Mandatum Life Insurance Company | 2,928,332 | 9.59% |
Avanza Pension | 1,157,724 | 3.79% |
Klas Bengtsson | 660,000 | 2.16% |
Nordnet Pensionsförsäkring | 633,330 | 2.07% |
Nelly Group AB* | 42,747 | 1.67% |
eQ Asset Management Oy | 456,635 | 1.50% |
Alexander Eskilsson | 403,000 | 1.32% |
Handelsbanken Fonder | 398,646 | 1.31% |
Futur Pension | 179,093 | 0.59% |
SEB Funds | 169,610 | 0.56% |
Swedbank Försäkring | 169,530 | 0.56% |
Ebba Ljungerud | 121,667 | 0.40% |
Storebrand Asset Management | 119,697 | 0.39% |
Ownerlist top 15 | 22,928,186 | 76.60% |
Other | 7,145,889 | 23.40% |
Total* | 30,074,075 | 100.00% |
*Includes 468,707 class C shares held by Nelly Group as treasury shares. Own shares that are held by the company may not be represented at general meetings of shareholders. Practically, this means that a shareholderʼs share of ownership as a % of votes is slightly higher than her/his share of ownership as a % of capital.