Shareholders

10 January, 2025

Shareholder NELLY Capital Votes
Rite Ventures 10,381,570 34.04% 34.04%
Stefan Palm 5,062,605 16.60% 16.60%
Mandatum Life Insurance Company 2,928,332 9.60% 9.60%
Avanza Pension 1,229,197 4.03% 4.03%
eQ Asset Management Oy 748,223 2.45% 2.45%
Klas Bengtsson 520,000 1.71% 1.71%
Nelly Group AB* 427,47 1.68% 1.68%
Nordnet Pensionsförsäkring 479,735 1.57% 1.57%
Alexander Eskilsson 404,096 1.33% 1.33%
Handelsbanken Fonder 178,554 0.59% 0.59%
Swedbank Försäkring 169,630 0.56% 0.56%
SEB Investment Management 169,610 0.56% 0.56%
Futur Pension 151,588 0.50% 0.50%
Ebba Ljungerud 121,667 0.40% 0.40%
Göran Nordlund (Fore C Investments) 110,000 0.36% 0.36%
15 largest shareholders 22 697 554 75.97% 75.97%
Others 7 328 571 24.03% 24.03%
Total issued shares* 30 026 125 100.00% 100.00%

*Includes 468 707 class C shares held by Nelly Group as treasury shares. Own shares that are held by the company may not be represented at general meetings of shareholders. Practically, this means that a shareholderʼs share of ownership as a % of votes is slightly higher than her/his share of ownership as a % of capital.

Source: Monitor by Modular Finance