Shareholder | Capital | Votes |
---|---|---|
Rite Ventures | 10,381,570 | 33.99 % |
Stefan Palm | 5,106,605 | 16.72 % |
Mandatum Life Insurance Company | 1,778,332 | 5.82 % |
Avanza Pension | 1,201,992 | 3.94 % |
Nordnet Pensionsförsäkring | 702,050 | 2.30 % |
Klas Bengtsson | 665,000 | 2.18 % |
Nelly Group AB | 511,454 | 1.67 % |
Handelsbanken Fonder | 511,117 | 1.70 % |
Alexander Eskilsson | 450,000 | 1.47 % |
eQ Asset Management Oy | 388,870 | 1.27 % |
SEB Funds | 219,683 | 0.72 % |
Swedbank Försäkring | 166,190 | 0.54 % |
Ebba Ljungerd | 121,667 | 0.40 % |
Staffan Bolinder | 120,000 | 0.39 % |
Storebrand Asset Management | 119,697 | 0.39 % |
Ownerlist top 15 | 21,975,580 | 73.49 % |
Other | 8,098,495 | 26.51 % |
Total | 30,074,075 | 100.00 % |
*Includes 468,707 class C shares held by Nelly Group as treasury shares. Own shares that are held by the company may not be represented at general meetings of shareholders. Practically, this means that a shareholderʼs share of ownership as a % of votes is slightly higher than her/his share of ownership as a % of capital.