Shareholder | NELLY | Capital | Votes | |
---|---|---|---|---|
Rite Ventures | 10,381,570 | 34.06% | 34.06% | |
Stefan Palm | 5,062,605 | 16.61% | 16.61% | |
Mandatum Life Insurance Company | 2,928,332 | 9.61% | 9.61% | |
Avanza Pension | 1,186,949 | 3.89% | 3.89% | |
eQ Asset Management Oy | 791,050 | 2.59% | 2.59% | |
Klas Bengtsson | 520,000 | 1.71% | 1.71% | |
Nordnet Pensionsförsäkring | 380,817 | 1.25% | 1.25% | |
Alexander Eskilsson | 350,000 | 1.15% | 1.15% | |
Göran Nordlund (Fore C Investments) | 190,000 | 0.62% | 0.62% | |
Handelsbanken Fonder | 178,554 | 0.59% | 0.59% | |
Swedbank Försäkring | 169,880 | 0.56% | 0.56% | |
SEB Fonder | 166,887 | 0.55% | 0.55% | |
Futur Pension | 145,638 | 0.48% | 0.48% | |
Ebba Ljungerud | 121,667 | 0.40% | 0.40% | |
FCG Fonder | 97,060 | 0.32% | 0.32% | |
15 largest shareholders | 22,671,009 | 74.37% | 74.37% | |
Others | 7 344 269 | 25.63% | 25.63% | |
Total issued shares* | 30 015 278 | 100.00% | 100.00% |
*Includes 468 707 class C shares held by Nelly Group as treasury shares. Own shares that are held by the company may not be represented at general meetings of shareholders. Practically, this means that a shareholderʼs share of ownership as a % of votes is slightly higher than her/his share of ownership as a % of capital.